* Honorable Mention: Finished 11th to 15th at National Pageant prior to 2003.
If you have information on a former titleholder contact us:
MISS NEBRASKA USA | YEAR | MISS USA |
---|---|---|
(Not Represented) | 1952 | |
Berneta Nelson | 1953 | Semifinalist |
Margie Winkhoff | 1954 | Semifinalist |
Donna Jo Streever | 1955 | 2nd Runner-Up |
Shari Lewis | 1956 | 3rd Runner-Up |
Carolyn McGirr | 1957 | 3rd Runner-Up |
Dee Kjeldgaard | 1958 | Semifinalist |
Priscilla Eckrish | 1959 | |
(Not Represented) | 1960 | |
Gail Weinstock | 1961 | Semifinalist |
(Not Represented) | 1962 | |
Sandy Zimmer | 1963 | |
Georgia Ann Merriam | 1964 | |
Constance Kellogg | 1965 | |
Karen Weinfurtner | 1966 | |
Terry Lee Schmidt | 1967 | |
Linda Dresher | 1968 | |
Marily Poole | 1969 | |
Bonnie McElveen | 1970 | |
Lola Butler | 1971 | |
Theresa Engels | 1972 | |
Janice Geiler | 1973 | Semifinalist |
Mary Wolff | 1974 | |
Mary Lee Hoth | 1975 | |
Catherine Fricke | 1976 | |
Deb Ridge | 1977 | |
Shari Alyce Reimers | 1978 | |
Rhonda Lundberg | 1979 | |
Rebecca Ann Staab | 1980 | Semifinalist |
Ladonna Hill | 1981 | |
Lori Lynn Novicki | 1982 | |
Penelope Boynton | 1983 | |
Joni Rundall | 1984 | |
Lori Leigh Straight | 1985 | |
Ellen Withrow | 1986 | |
Amy Anderson | 1987 | |
Kellie O'Neil | 1988 | |
Renee Harter | 1989 | |
Angela Humphrey | 1990 | |
Ziba Ayeen | 1991 | |
Jeanna Margaret Blom | 1992 | |
Tish Gade | 1993 | |
Shawn Wolff | 1994 | |
Chandelle Peacock | 1995 | |
Kerry Lynn Kemper | 1996 | |
Kimberly Jane Weir | 1997 | |
Jennifer Naro | 1998 | |
WaLynda Lou Sipple | 1999 | |
Valerie Cook | 2000 | |
Sujoing Drakeford | 2001 | |
Stacey Skidmore | 2002 | Honorable Mention |
Jessica Perea | 2003 | |
Guerin Austin | 2004 | |
Jana Murrell | 2005 | |
Emily Poeschl | 2006 | |
Geneice Wilcher | 2007 | |
Micaela Johnson | 2008 | |
Meagan Winings | 2009 | |
Belinda Wright | 2010 | Top 15/Miss Congeniality |
Haley Herold | 2011 | |
Amy Spilker | 2012 | |
Ellie Lorenzen | 2013 | |
Amanda Soltero | 2014 | Top 20 |
Hoang-Kim Cung | 2015 | |
Sarah Hollins | 2016 | |
Jasmine Fuelberth | 2017 | |
Sarah Rose Summers | 2018 | MISS USA 2018 |
Bree Coffey | 2018 | |
Lex Najarian | 2019 | |
Megan Swanson | 2020 |
MISS NEBRASKA TEEN USA | YEAR | MISS TEEN USA |
---|---|---|
Jackie Kuenning | 1983 | |
Cindy Frymiller | 1984 | |
Tina Farber | 1985 | |
Elizabeth Beshay | 1986 | |
Susan Weikel | 1987 | |
Pamela Brown | 1988 | |
Melissa Jennings | 1989 | |
Shauna Redfern | 1990 | |
Erin Mouther | 1991 | |
Marney Monson | 1992 | |
Lauriette Logan | 1993 | |
Elizabeth Schmidt | 1994 | |
Marlo McVea | 1995 | |
Mandy Groff | 1996 | |
Natasha Fisher | 1997 | |
Lori Anderson | 1998 | |
Kiley Kempcke | 1999 | |
Amy Wiegert | 2000 | |
Heidi Lammli | 2001 | |
Brieanne Bogart | 2002 | Honorable Mention |
Leighann Thagard | 2003 | |
Meagan Winings | 2004 | Top 10 |
Kelsy Brown | 2005 | |
Danielle Zuroski | 2006 | Top 15 |
Lauren Clabaugh | 2007 | |
Melissa DeJong | 2008 | |
Sarah Hollins | 2009 | |
Amanda Soltero | 2010 | |
Madison Novak | 2011 | |
Sarah Rose Summers | 2012 | |
Jasmine Fuelberth | 2013 | Miss Congeniality |
Savannah Rave | 2014 | |
Paige Pflueger | 2015 | |
Erika Etzelmiller | 2016 | |
Samantha Washington | 2017 | |
Michaela Esdtrand | 2018 | |
Erin Shae Swanson | 2019 | Top 15 |
Audrey Eckert | 2020 | 3rd Runner-Up |
FOLLOW US